|
OFF SEASON |
||
| DAILY | WEEKLY | |
| Water, Electric, Sewer | $30.00 | $185.00 |
| Water, Electric | $26.00 | $160.00 |
| Tent (no hook-up) | $22.00 | $135.00 |
|
MID SEASON |
||
| DAILY | WEEKLY | |
| Water, Electric, Sewer | $38.00 | $230.00 |
| Water, Electric | $34.00 | $205.00 |
| Tent (no hook-up) | $30.00 | $185.00 |
|
IN SEASON |
||
| DAILY | WEEKLY | |
| Water, Electric, Sewer | $48.00 | $295.00 |
| Water, Electric | $42.00 | $255.00 |
| Tent (no hook-up) | $36.00 | $220.00 |
| EXTRA ADULT: | $8.00 | $56.00 |
| EXTRA CHILD: | $5.00 | $35.00 |
|
||