2008 SEASON RATES
|
Season Rates | ||
|
Season: April 1-October 1 | ||
|
All rates are based on a family of 2 adults and 2 dependent children under the age of 18 years. ***No site deposit refunds will be made after January 1st, 2006 *** | ||
| TYPE OF SITE: | ||
| Water/Sewer Hookup Site (Travel Trailers & Park Models) $3275.00 | ||
| Water Hookup Site (Pop-up Campers) $2775.00 | ||
| ADDITIONAL FEES: | ||
| Electric: All seasonal sites are METERED for electric and will be billed by Sea Grove Camping Resort twice during the season. (August 1st and November 1st.) | ||
| Cable Television $125.00 | ||
| OPTIONAL FEES: | ||
| Winter Site Fee - Due October 1st $150.00 | ||
| Winterizing (Includes 6% Sales Tax) - Due October 1st $58.85 | ||
| Second Car on Site $40.00 | ||
| Extra Adult $150.00 | ||
| Extra Child (Dependent under 21) $50.00 | ||
| Telephone Installation (First Year) $80.00 | ||
| Telephone Yearly Fee $25.00 | ||
| OFF SEASON RATES: |
OVERNIGHT |
WEEKEND |
| October 1 - November 1 |
$20.00 |
$30.00 |
| GUEST FEES: |
DAILY |
OVERNIGHT |
| Adult |
$5.00 |
$8.00 |
| Child (Under 18) |
$3.00 |
$5.00 |
| PAYMENT SCHEDULE: | ||
STORAGE RATES SUMMER STORAGE: April 1 - October 1 WINTER STORAGE: October 1 - April 1 STORAGE $150.00 plus tax per season. DAILY STORAGE: $2.50 plus tax per day. $15.00 plus tax per week . | ||